<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BudURL University: Marketing 101</title>
	<atom:link href="http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/</link>
	<description>Our thoughts from under the tree.</description>
	<lastBuildDate>Mon, 12 Dec 2011 07:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bwklkdczvgc</title>
		<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/comment-page-1/#comment-229</link>
		<dc:creator>bwklkdczvgc</dc:creator>
		<pubDate>Thu, 12 May 2011 04:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveoak360.com/blog/?p=63#comment-229</guid>
		<description>GU8p3T  &lt;a href=&quot;http://eihbncolgxih.com/&quot; rel=&quot;nofollow&quot;&gt;eihbncolgxih&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>GU8p3T  <a href="http://eihbncolgxih.com/" rel="nofollow">eihbncolgxih</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcpwvo</title>
		<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/comment-page-1/#comment-228</link>
		<dc:creator>wcpwvo</dc:creator>
		<pubDate>Tue, 10 May 2011 01:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveoak360.com/blog/?p=63#comment-228</guid>
		<description>A63Px5  &lt;a href=&quot;http://cyzbqwxwucie.com/&quot; rel=&quot;nofollow&quot;&gt;cyzbqwxwucie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A63Px5  <a href="http://cyzbqwxwucie.com/" rel="nofollow">cyzbqwxwucie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorena</title>
		<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/comment-page-1/#comment-227</link>
		<dc:creator>Lorena</dc:creator>
		<pubDate>Mon, 09 May 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveoak360.com/blog/?p=63#comment-227</guid>
		<description>You?re a real deep tnikher. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>You?re a real deep tnikher. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Profits University Review</title>
		<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/comment-page-1/#comment-128</link>
		<dc:creator>Online Profits University Review</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveoak360.com/blog/?p=63#comment-128</guid>
		<description>Hello. Great job. I did not expect this today. This is a great story. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello. Great job. I did not expect this today. This is a great story. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.liveoak360.com/blog/2009/02/06/budurl-university-marketing-101/comment-page-1/#comment-20</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveoak360.com/blog/?p=63#comment-20</guid>
		<description>Additional reasons for using Budurl:

1) track what headlines and copy your audience responds to
2) discover what kinds of stories are most popular with your audience
3) learn what time of the day generates the best response
4) find out how long a post in Twitter can be counted on to generate traffic (it&#039;s stickiness)
5) using the customize feature, you can potentially test whether the URL has an impact on click throughs

Hope that helps!

Adam
ps on a somewhat humorous note, my highest CTR so far was for a story I posted about the Google Maps Van killing a deer :D</description>
		<content:encoded><![CDATA[<p>Additional reasons for using Budurl:</p>
<p>1) track what headlines and copy your audience responds to<br />
2) discover what kinds of stories are most popular with your audience<br />
3) learn what time of the day generates the best response<br />
4) find out how long a post in Twitter can be counted on to generate traffic (it&#8217;s stickiness)<br />
5) using the customize feature, you can potentially test whether the URL has an impact on click throughs</p>
<p>Hope that helps!</p>
<p>Adam<br />
ps on a somewhat humorous note, my highest CTR so far was for a story I posted about the Google Maps Van killing a deer <img src='http://www.liveoak360.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

